Weather in Saudi Arabia
Clouds (scattered clouds)
26 °C
Humidity: 20% Pressure: 1012 hPa Wind: 9 km/h SW
Current Weather Forecast for Saudi Arabia
Time | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
Temperature | 26 °C | 26 °C | 23 °C |
Wind Speed | 9 km/h | 5 km/h | 3 km/h |
Wind Direction | SW | W | W |
Humidity | 20% | 22% | 25% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 17 °C | 15 °C | 16 °C | 19 °C | 21 °C | 21 °C | 18 °C |
Wind Speed | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 6 km/h |
Wind Direction | N | N | N | N | N | NW | N | NE |
Humidity | 27% | 34% | 41% | 34% | 25% | 20% | 22% | 29% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 14 °C | 13 °C | 14 °C | 19 °C | 22 °C | 21 °C | 17 °C |
Wind Speed | 6 km/h | 4 km/h | 4 km/h | 6 km/h | 3 km/h | 1 km/h | 4 km/h | 8 km/h |
Wind Direction | E | E | NE | E | SE | S | NE | NE |
Humidity | 39% | 43% | 46% | 40% | 29% | 23% | 25% | 34% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 10 °C | 8 °C | 9 °C | 13 °C | 15 °C | 13 °C | 10 °C |
Wind Speed | 7 km/h | 7 km/h | 8 km/h | 7 km/h | 6 km/h | 6 km/h | 7 km/h | 8 km/h |
Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
Humidity | 38% | 42% | 37% | 28% | 24% | 23% | 24% | 24% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 8 °C | 7 °C | 7 °C | 10 °C | 15 °C | 19 °C | 20 °C | 17 °C |
Wind Speed | 6 km/h | 6 km/h | 4 km/h | 5 km/h | 6 km/h | 5 km/h | 5 km/h | 7 km/h |
Wind Direction | E | E | E | SE | SE | SE | SE | SE |
Humidity | 24% | 25% | 26% | 22% | 20% | 19% | 21% | 23% |